Transaction Management
Manage payment transactions and approvals
Tổng doanh thu (tất cả)
0 ₫
Tổng chi phí (tất cả)
0 ₫
Lợi nhuận (tất cả)
0 ₫
ID | User | Amount | Payment Code | Status | Created At | Actions |
|---|---|---|---|---|---|---|
| 734 | hoangviDVFB | 50,000 đ | CHECKW9L5 | paid | 2/6/2026, 11:31:12 PM | |
| 733 | hotro0913000074 | 50,000 đ | CHECKQSNL | paid | 2/6/2026, 9:54:16 PM | |
| 731 | vanadslo | 50,000 đ | CHECK027V | paid | 2/6/2026, 7:07:45 PM | |
| 729 | khoaitrangsaynang | 50,000 đ | CHECKPGXN | paid | 2/6/2026, 12:46:41 PM | |
| 728 | TLT9696 | 126,000 đ | CHECKLKA9 | paid | 2/6/2026, 12:05:57 PM | |
| 723 | MAODVFBBB | 50,000 đ | CHECK0LU6 | paid | 2/5/2026, 1:06:52 PM | |
| 721 | NguyenVanHuyVN | 126,000 đ | CHECKARL1 | paid | 2/4/2026, 11:21:44 PM | |
| 720 | tducvpbq | 40,000 đ | CHECKE2OB | paid | 2/4/2026, 9:18:36 PM | |
| 719 | maiali005 | 50,000 đ | CHECKJDIS | paid | 2/4/2026, 9:05:05 PM | |
| 718 | Ql052 | 50,000 đ | CHECKD5WV | paid | 2/4/2026, 4:38:30 PM |
Showing 1 to 10 of 194 results
...